Vendors
2012 VENDOR INFORMATION
The Daytona Beach area is comprised of a number of cities most of which permit temporary promotional activity (TPA) and itinerant retail vending during major event periods, such as Bike Week and Biketoberfest®.
Normally vending is allowed only on private property. Public property, such as rentable facilities and event locations are also available for exhibits, parking and performing arts demonstrations. In order to sell or "vend" your retail items you must make arrangements with local property owners and/or property lessors at the location within the city or area you're interested in first.
To assist you in locating private property to vend your product on, we have included a contact list, which follows for locations throughout the Daytona Beach area. Please feel free to personally contact anyone on this list for specific vending opportunities.
Next, the property owners/lessors must confirm you as a vendor on their property by requesting approval from their appropriate authority. Each business owner's request is then reviewed and approved based on individual city policies for TPA/itinerant vending. Certain cities require vending approvals in a public meeting of the city commission prior to the event.
You will be notified by the local property owner/lessor once you are approved to vend at their location. Prior to selling during Bike Week Biketoberfest® you will also be required to purchase an itinerant vendor license and/or other license as indicated by the City or county area in which you have contracted to vend.
Food vendors must purchase additional state licenses that are currently $91.00 for 1-3 days and $105.00 for 4-30 days. Contact the Florida Department of Business for a temporary food service permit at (850) 487-1395. NOTE: They do not accept cash.
Food vendors who are setting up at a site licensed by the Florida Department of Health (FDOH) must call (386) 274-0694 for a temporary food event application. Locations approved for food vendors are noted with an asterisk on the following contact list.
Countywide, property owners/lessors are aware of their specific guidelines, rules and costs for event vending on their property. Work with them to determine the best location for your needs. Please read the attached information from the County to know more about "outdoor entertainment and vending".
Updated 7/5/11
2012 BIKE WEEK VENDOR LOCATION CONTACTS
* denotes food vendors permitted
DAYTONA BEACH
Main Street:
| | |
Tom Guest, Main St. Merchants (386) 673-6009 or
choppersa@cfl.rr.com (386) 295-7999
| *Theresa Doan, Doan Management | (386) 248-1611 | tdoan@doanmgt.com |
| Chuck Eitel, Hot Leathers | (386) 238-1048 | HLF1@hotleathers.com |
| *Karin Gehris, Boot Hill Saloon | (386) 258-9506 | karoona@msn.com |
| Robby Stone, Beachside Auto Parts | (386) 258-6133 | bsaprobby@cfl.rr.com |
| *David Ankin, Daytona Doghouse | (843) 267-3477 | davidankin@aol.com |
| *Shawn Humphrey, Humphreys & Son | (386) 252-4411 | humphreys@att.net |
| *John Tamburino, Steven's Tires | (386) 255-2581 | john@daytonawheels.com |
| *Dennis Honeycutt, Froggy's Saloon | (386) 254-8808 | froggyssaloon@hotmail.com |
| Tom Recel, Biker Design | (386) 252-6434 | ergunr@aol.com |
| *Bridgette Lindsay, Cruisin' Café | (386) 253-5522 | racecafe@aol.com |
| Tom Scianablo, Tombstone Silverworks | (386) 566-6201 | Tscianablo@gmail.com |
| Rick Johns, Main Street Station | (386) 767-0766 | 316mainstreet@gmail.com |
| Pini, Main St. Laundry | (386) 253-0105 | |
| Mark Robertson, Beach Photo | (386) 252-0577 | BPVDigital@mindspring.com |
| *Nick Magrone, Captain's Tavern | (386) 405-2825 | nickmagrone@gmail.com |
| Beach Street / Ballough Road / Fairview (Downtown): |
| Dr. Mary McLeod Bethune Blvd.: |
| International Speedway Blvd.: |
| Robin Hanger, The Car Shop Trailer Sales | (386) 258-1445 | robin@bestpricetrailer.com |
| *JoAnne Zinn, Crank & Chrome Cycles | (386) 615-1449 | cranknchrome@clearwire.net |
| B.F.F.A.R. | (386) 304-8767 / (386) 253-3993 | |
| Cal Eden, C.F. Pools & Spas | (386) 255-0917 | |
| Chris Gray, Daytona Fun Machine | (386) 238-0888 | |
| *Clay Butters, Martinis Chophouse | (386) 290-1962 | info@martinischophouse.com |
| Chris DiNardo, Sunshine Park Mall | (386) 756-8700 | chris@clarkproperties.net |
| Tim Papadeas, Porkie's TruSouth BBQ | (386) 290-6528 | papcorp@mindspring.com |
| DeAnn Yount, Port Orange Flea & Farmers Market | (386) 523-7749 | deann@clarkproperties.net |
| *Lou Ann Bulling, The Last Resort | (386) 763-0505 | rdhttn@aol.com |
| DeAnn Yount, Port Orange Flea & Farmers Market | (386) 523-7749 | deann@clarkproperties.net |
| *William E. Kurras, Wild Bill & Hog Pens | (386) 677-5231 | wildbill01@hotmail.com |
| *Steve Fritze, Iron Horse Saloon | (386) 677-1550 | ironhorse-saloon.com |
| *Bill Bay, Hang Dawg Saloon at Biker Haven | (386) 846-2024 | wbayjr@att.net or www.hangdawgsaloon.com |
| Jim Betlach, Bruce Rossmeyer's Destination Daytona | (612) 325-8830 | jbetlach@easyriders.net |
| Patty Trantham | (904) 742-8938 | theleatherlady@bellsouth.net |
| Lisa Morris, The Battlegrounds | (440) 371-0404 | lisatbones@gmail.com |
| Ron Jaffe, Deadwood Saloon | (386) 569-7243 | deadwoodsaloon@att.net |
| Terry Moore, Tomoka Realty (lot North of Iron Horse) | (386) 299-4085 | |
| Marie Harris, Harris Mobile Village | (386) 673-0494
| |
|
Heather Walker (603) 998-6389 heather@brokenspoke.com
| Clint Kraski, Down the Hatch | (386) 334-0483 | ckraski@aol.com |
| Becky Smith, Inlet Harbor Restaurant | (386) 767-8755 | rdhttn@aol.com |
| Shelly or Vickie Pestine, Peanuts Restaurant & Sports Bar | (386) 423-1469 | totac@aol.com |
| John Abee, Coconuts Events Group (Pub 44) | (386) 566-6526 | |
| Frank Luznar, Cacklebery Campground at the Cabbage Patch | (386) 428-5459 | cacklebery@aol.com |
| John Stanelle, Birds Nest Pub & Camp Area | (386) 238-1227 | |
Event Facilities (for lease)
Event promoters can take advantage of several area event locations for sponsored events and activities in the Daytona Beach area which include:
City of Daytona Beach: |
| Helen Riger, APR (Cultural Arts & Tourism Administrator) | (386) 671-8251 | rigerh@codb.us |
Includes: Oceanfront Bandshell, Riverfront Park, Peabody Auditorium, Halifax Harbor Marina, Daisy Stocking Park & Bandshell, Joe Harris Park, Municipal Stadium, Bethune Point Park, and several street banner locations.
Port Orange: |
| Deborah Faircloth (Community Development) | (386) 506-5644 | dfaircloth@portorange.org |
| Includes: City Center Complex |