Vendors
Hang Dawg Saloon

www.officialgearpromotions.com
2010 VENDOR INFORMATION
The Daytona Beach area is comprised of a number of cities most of which permit temporary promotional activity (TPA) and itinerant retail vending during major event periods, such as Bike Week and Biketoberfest®.
Normally vending is allowed only on private property. Public property, such as rentable facilities and event locations are also available for exhibits, parking and performing arts demonstrations. In order to sell or "vend" your retail items you must make arrangements with local property owners and/or property lessors at the location within the city or area you're interested in first.
To assist you in locating private property to vend your product on, we have included a contact list, which follows for locations throughout the Daytona Beach area. Please feel free to personally contact anyone on this list for specific vending opportunities.
Next, the property owners/lessors must confirm you as a vendor on their property by requesting approval from their appropriate authority. Each business owner's request is then reviewed and approved based on individual city policies for TPA/itinerant vending. Certain cities require vending approvals in a public meeting of the city commission prior to the event.
You will be notified by the local property owner/lessor once you are approved to vend at their location. Prior to selling during Bike Week or Biketoberfest® you will also be required to purchase an itinerant vendor license and/or other license as indicated by the City or county area in which you have contracted to vend.
Food vendors must purchase additional state licenses that are currently $91.00 for 1-3 days and $105.00 for 4-30 days. Contact the Florida Department of Business for a temporary food service permit at (850) 487-1395. NOTE: They do not accept cash.
Food vendors who are setting up at a site licensed by the Florida Department of Health (FDOH) must call (386) 274-0694 for a temporary food event application. Locations approved for food vendors are noted with an asterisk on the following contact list.
Countywide, property owners/lessors are aware of their specific guidelines, rules and costs for event vending on their property. Work with them to determine the best location for your needs.
Volusia County has put together information regarding outdoor entertainment, vending and county phone numbers.
Please click on the pdf below to read this important information:
Volusia County Information for outdoor entertainment, vending and phone numbers
| Biker Beach Vendors Locations * denotes food vendors permitted |
|
DAYTONA BEACH: |
||||
| Main Street | ||||
| Phaedra Lee, 316 Main Street Station | 386.214.1389 | |||
|
Tom Guest, Choppers World Mark Robertson, Beach Photo |
386.252.1922 386.252.0577 |
|||
| *Steve Baker, Brookes Cleaners | 386.253.4583 | |||
| *Robert Lowrey, Fresh on Maine | 386.226.3000 | |||
| *Tereasa Doan, Doan Management | 386.248.1611 | tdoan@doanmgt.com | ||
| Andy George, Hot Leathers | 386.238.0923 | hotinfo@hotleathers.com | ||
| *Karin Gehis, Boot Hill Saloon | 386.257.2007 | bones@boothillsaloon.com | ||
| Robbie Stone, Beachside Auto Parts | 386.258.6133 | bsaprobby@cfl.rr.com | ||
|
*David Ankin, Daytona Doghouse Eva Maman, Main Street Laundry |
843.267.3477 386.253.0705 |
|
||
| *Shawn Humphrey, Humphreys & Son | 386.252.4411 | humphreys@att.net | ||
|
*John Tamburino, Steven's Tires *Melissa, Kangaroo Express #6083 |
386.255.2581 386.252.9867 |
|||
| *Dennis Honeycutt, Froggy's Saloon | 386.254.8808 | froggyssaloon@hotmail.com | ||
| Cat, Biker Design/Corbin | 386.252.6434 | cat@bikerdesign.com | ||
| *Daniel Myara, Cruisin' Cafe | 386.253.5522 | |||
| Beach Street / Ballough Road / Fairview (Downtown) | ||||
| Carl Morrow, Carl's Speed Shop | 386.258.3000 | |||
| Tom Recel, Biker Design / Throughbred Motorcycles | 386.252.6434 | |||
|
*Lisa McCarthy, Barney's Leather Cecile Fain, BMW Ducati Triumph of Daytona |
386.252.7770 386.257.2269 |
|||
| *Gene or Lisa Lytuyn, Fishin' Hole | 386.252.9804 | |||
| *Julie Maenza, Daytona Beach Harley-Davidson | 386.253.2453 | sjarvis@brucerossmeyer.com | ||
| Ocean Center/Boardwalk | ||||
| Dino Paspalakis, Joyland Amusements | 386.253.0254 | midwayfuncenter@aol.com | ||
| Dr. Mary McLeod Bethune Blvd. | ||||
|
*Mrs. Turner Hymes *Patricia Heard, Second Avenue Plaza |
386.253.1067 386.295.4468 |
|||
| *Richard P. Postlewait, Lyndhurst Hotel *Ervin or Lucy, Bethune Cookman University |
386.334.7085 386.481.2563 |
|||
| International Speedway Blvd. | ||||
|
Haley Stenkuhler, Daytona International Speedway |
386.681.5271 | |||
|
Holly Hill: |
||||
| Robin Hanger, The Car Shop Trailer Sales | 386.258.1445 | robin@bestpricetrailersales.com | ||
| Carol Forguson, Diamondbacks | 386.589.5961 | cdaylin@aol.com | ||
| *JoAnne Zinn, Crank & Chrome Cycles | 386.615.1449 | cranknchrome@clearwire.net | ||
|
South Daytona: |
||||
| *Clay Butters, Martinis Chophouse | 386.290.1962 | info@martinischophouse.com | ||
| Carol Forguson, Captain Magoo's Shrimp House & Tavern | 386.589.5961 | cdaylin@aol.com | ||
| Chris DiNardo, Sunshine Park Mall | 386.756.8700 |
chris@clarkproperties.net | ||
| Tim Papadeas, Porkie's TruSouth BBQ | 386.290.6528 | |||
|
Port Orange: |
||||
| DeAnn Yount, Port Orange Flea & Farmers Market | 386.523.7749 | deann@clarkproperties.net | ||
| *Lou Ann Bulling, The Last Resort | 386.763.0505 | rdhttn@aol.com | ||
|
Ormond Beach: |
||||
| Jeffery Caputo, Hull's Seafood Kitchen Restaurant | 386.673.8888 | jeffery@hullsseafood.com | ||
| *William E. Kurras, Wild Bill & Hog Pens | 386.677.5231 | wildbill01@hotmail.com | ||
| *Steve Fritze, Iron Horse Saloon | 386.677.1550 | ironhorse-saloon.com | ||
| Bill Bay, Hang Dawg Saloon at Biker Haven | 386.846.2024 | wbayjr@att.net | ||
| *Lisa Morris, The Battlegrounds | 440.371.0404 | lisatbones@gmail.com | ||
| Patty Trantham | 904.742.8938 | theleatherlady@bellsouth.com | ||
| Jim Betlach, Destination Daytona | 612.325.8830 | |||
| Ron Jaffe, Deadwood Saloon | 386.569.7243 | deadwoodsaloon@att.net | ||
| *John Perry, Broken Spoke Saloon | 800.832.4241 ext.380 | jperry@targetlogistics.net | ||
| Ponce Inlet: | ||||
| Ed Neff, Inlet Harbor Restaurant | 386.767.8755 | |||
|
Volusia County: |
||||
| John Stanelle, Birds Nest Pub & Camp Area | 386.238.1227 | |||
|
|
||||
|
Individual City Vending Information |
||||
| City of Daytona Beach | 386.671.8140 | |||
| Fred Hiatt, City of Daytona Beach Shores | 386.763.5353 | cityhall@dbshores.com | ||
| Liz Cassidy, City of Holly Hill | 386.248.9442 | ecassidy@hollyhillfl.org | ||
| City of New Smyrna Beach | 386.424.2140 | |||
| City of Ormond Beach | 386.676.3238 | |||
| City of Port Orange | 386.756.5264 | |||
| Mike Janiszewski, City of South Daytona | 386.322.3020 | cadd@southdaytona.org | ||
| Christine Eicher, County of Volusia | 386.736.5938 | |||
|
|
||||
|
Event Facilities (For Lease) |
||||
| Event promoters can take advantage of several area event locations for sponsored events and activities in the Daytona Beach area which include: | ||||
| City of Daytona Beach: | ||||
| Helen Riger, APR (Cultural Arts & Tourism Administrator) | 386.671.8251 | rigerh@codb.us | ||
| Includes: Oceanfront Bandshell, Riverfront Park, Peabody Auditorium, Halifax Harbor Marina, Daisy Stocking Park & Bandshell, Joe Harris Park, Municipal Stadium, Bethune Point Park, and several street banner locations | ||||
| Volusia County: | ||||
| David Veirs | 386.734.9514 | vcfair@mpi.net | ||
| Includes: Volusia County Fairgrounds, Public Parks and surrounding areas | ||||
| Holly Hill: | ||||
| Judy Hutchinson (Recreation Department) | 386.248.9425 | jhutchinson@hollyhillfl.org | ||
| Includes: Ross Point Riverfront Park, Sunrise Riverfront Park and Hollyland Park | ||||
| Port Orange: | ||||
| Deborah Faircloth (Community Development) | 386.506.5644 | dfaircloth@portorange.org | ||
| Includes: City Center Complex | ||||
| Some facilities may already be leased. Proposals / applications are taken on a first come, first serve basis. | ||||
| For privately owned facilities, please contact the property owner. | ||||

